Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | AMSINGA, Aaltje Everts | 21-08-1803 | Delfzijl, , Groningen, Netherlands | 62972492 |
2 | SCHERPHUIS, Annechien | 05-08-1868 | Delfzijl, , Groningen, Netherlands | 44169568 |
3 | SCHERPHUIS, Geert | 02-10-1869 | Delfzijl, , Groningen, Netherlands | 85166008 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | AMSINGA, Annechien Jans | 26-07-1850 | Delfzijl, , Groningen, Netherlands | 88828352 |
2 | HUISMAN, Wilhelmina Geertruida Jacoba | 20-10-1923 | Delfzijl, , Groningen, Netherlands | 93452812 |
3 | KLIMP, Geert Everts | 01-11-1869 | Delfzijl, , Groningen, Netherlands | 94799328 |
4 | SCHERPHUIS, Evert | 12-02-1918 | Delfzijl, , Groningen, Netherlands | 18137896 |
5 | SCHERPHUIS, Jan Ties | 10-01-1876 | Delfzijl, , Groningen, Netherlands | 4922454 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | HUISMAN / DETHMERS | 04-11-1874 | Delfzijl, , Groningen, Netherlands | 74945874 |
2 | SCHERPHUIS / KIEWIET | 30-10-1877 | Delfzijl, , Groningen, Netherlands | 38762799 |
3 | SCHERPHUIS / KLIMP | 07-02-1867 | Delfzijl, , Groningen, Netherlands | 64132396 |