Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | MEINDERS, Arend | 17-08-1937 | Den Haag, Gemeente ’s-Gravenhage, South Holland, Netherlands | 9404601 |
2 | MEINDERS, Clasina Nijsiena Cecilia | 28-08-1936 | Den Haag, Gemeente ’s-Gravenhage, South Holland, Netherlands | 19339618 |
3 | MEINDERS, Imbertus Fredericus | 19-07-1935 | Den Haag, Gemeente ’s-Gravenhage, South Holland, Netherlands | 48145964 |
4 | MEINDERS, Rudolf | 14-10-1943 | Den Haag, Gemeente ’s-Gravenhage, South Holland, Netherlands | 51815489 |
5 | MEINDERS, Ruth Elisabeth | 23-01-1951 | Den Haag, Gemeente ’s-Gravenhage, South Holland, Netherlands | 87496000 |
6 | MEINDERS, Ruth Elizabeth | 07-07-1948 | Den Haag, Gemeente ’s-Gravenhage, South Holland, Netherlands | 21828668 |
7 | VAN GOOL, Paula | Den Haag, Gemeente ’s-Gravenhage, South Holland, Netherlands | 68165248 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | MEINDERS, Ruth Elizabeth | 13-07-1948 | Den Haag, Gemeente ’s-Gravenhage, South Holland, Netherlands | 21828668 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | MEINDERS, Arend | 1934 | Den Haag, Gemeente ’s-Gravenhage, South Holland, Netherlands | 94654510 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | VAN CAPELLE / MEINDERS | Den Haag, Gemeente ’s-Gravenhage, South Holland, Netherlands | 25895425 |
Matches 1 to 1 of 1
Family | Divorce | Family ID | ||
---|---|---|---|---|
1 | MEINDERS / LANKHUIJZEN | Den Haag, Gemeente ’s-Gravenhage, South Holland, Netherlands | 48706440 |