Latitude: 53.316667, Longitude: 6.933333Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | About 1778 | Farmsum, , Groningen, Netherlands | 96276197 | |
| 2 | About 1778 | Farmsum, , Groningen, Netherlands | 89331636 | |
| 3 | 23-04-1841 | Farmsum, , Groningen, Netherlands | 60194687 | |
| 4 | 12-08-1842 | Farmsum, , Groningen, Netherlands | 40746353 | |
| 5 | 09-04-1867 | Farmsum, , Groningen, Netherlands | 83378160 | |
| 6 | 02-04-1836 | Farmsum, , Groningen, Netherlands | 71847574 | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 27-04-1873 | Farmsum, , Groningen, Netherlands | 62972492 | |
| 2 | 16-02-1883 | Farmsum, , Groningen, Netherlands | 2121412 | |
| 3 | 21-11-1864 | Farmsum, , Groningen, Netherlands | 62155602 | |
| 4 | 16-02-1857 | Farmsum, , Groningen, Netherlands | 44135548 | |
| 5 | 13-08-1892 | Farmsum, , Groningen, Netherlands | 76344232 | |
| 6 | 18-10-1873 | Farmsum, , Groningen, Netherlands | 16820911 | |
| 7 | 14-03-1878 | Farmsum, , Groningen, Netherlands | 74480761 | |
| 8 | 01-02-1861 | Farmsum, , Groningen, Netherlands | 71847574 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Farmsum, , Groningen, Netherlands | 2121412 | ||
| 2 | Farmsum, , Groningen, Netherlands | 62155602 | ||