Matches 1 to 14 of 14
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BUIKEMA, Alle Meinderts | 1761 | Groningen, , , Netherlands | 12215915 |
2 | FOCKES, Jantje | About 1644 | Groningen, , , Netherlands | 78959667 |
3 | HARMENS, Geertruida Martje | About 1676 | Groningen, , , Netherlands | 56098380 |
4 | JACOBS, Eltjo | About 1679 | Groningen, , , Netherlands | 43992588 |
5 | LUBBERTS, Annechjen | About 1681 | Groningen, , , Netherlands | 69175136 |
6 | LUITJENS, Grietje | About 1680 | Groningen, , , Netherlands | 90937690 |
7 | MEIJER, Reinder | 1802 | Groningen, , , Netherlands | 85238277 |
8 | NAUTA, Jacobina | 1690 | Groningen, , , Netherlands | 44814160 |
9 | PETERS, Claeske | About 1680 | Groningen, , , Netherlands | 3119309 |
10 | PIETERS, Trijnje | About 1725 | Groningen, , , Netherlands | 20084044 |
11 | SIBINGA, Renske | About 1632 | Groningen, , , Netherlands | 41697116 |
12 | STEFFENS, Harmen | About 1640 | Groningen, , , Netherlands | 33880272 |
13 | TONNIS, Trijntje | 22-10-1743 | Groningen, , , Netherlands | 19168192 |
14 | VINCKERS, Brond Haijes | 20-11-1690 | Groningen, , , Netherlands | 13462991 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | FOCKES, Aeijlcko | Bef Jun 1728 | Groningen, , , Netherlands | 45965545 |
2 | JOLINK, Ocko | Before 1801 | Groningen, , , Netherlands | 13459790 |
3 | MEINDERS, Aarentje | 16-11-1811 | Groningen, , , Netherlands | 81610860 |
4 | NAUTA, Jacobina | 24-01-1774 | Groningen, , , Netherlands | 44814160 |
5 | TEN HAVE, Tjarko Eppo | 25-08-1927 | Groningen, , , Netherlands | 82922480 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | MEINDERS, Klaas Gerhardus | 29-08-1807 | Groningen, , , Netherlands | 95412112 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | MEINDERS, Arend Gerardus | 1838 | Groningen, , , Netherlands | 76451530 |
2 | MEINDERS, Arend Gerardus | 1862 | Groningen, , , Netherlands | 76451530 |
3 | MEINDERS, Arend Gerardus | 1870 | Groningen, , , Netherlands | 76451530 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | ALLES / PIETERS | 1752 | Groningen, , , Netherlands | 94932623 |
2 | DE WOLFF / MEINDERS | 03-10-1917 | Groningen, , , Netherlands | 25953560 |