Latitude: 53.250000, Longitude: 6.750000Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1761 | Groningen, , , Netherlands | 12215915 | |
| 2 | About 1644 | Groningen, , , Netherlands | 78959667 | |
| 3 | About 1676 | Groningen, , , Netherlands | 56098380 | |
| 4 | About 1679 | Groningen, , , Netherlands | 43992588 | |
| 5 | About 1681 | Groningen, , , Netherlands | 69175136 | |
| 6 | About 1680 | Groningen, , , Netherlands | 90937690 | |
| 7 | 1802 | Groningen, , , Netherlands | 85238277 | |
| 8 | 1690 | Groningen, , , Netherlands | 44814160 | |
| 9 | About 1680 | Groningen, , , Netherlands | 3119309 | |
| 10 | About 1725 | Groningen, , , Netherlands | 20084044 | |
| 11 | About 1632 | Groningen, , , Netherlands | 41697116 | |
| 12 | About 1640 | Groningen, , , Netherlands | 33880272 | |
| 13 | 22-10-1743 | Groningen, , , Netherlands | 19168192 | |
| 14 | 20-11-1690 | Groningen, , , Netherlands | 13462991 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Bef Jun 1728 | Groningen, , , Netherlands | 45965545 | |
| 2 | Before 1801 | Groningen, , , Netherlands | 13459790 | |
| 3 | 16-11-1811 | Groningen, , , Netherlands | 81610860 | |
| 4 | 24-01-1774 | Groningen, , , Netherlands | 44814160 | |
| 5 | 25-08-1927 | Groningen, , , Netherlands | 82922480 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 29-08-1807 | Groningen, , , Netherlands | 95412112 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
|---|---|---|---|---|
| 1 | 1838 | Groningen, , , Netherlands | 76451530 | |
| 2 | 1862 | Groningen, , , Netherlands | 76451530 | |
| 3 | 1870 | Groningen, , , Netherlands | 76451530 | |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | ALLES / PIETERS | 1752 | Groningen, , , Netherlands | 94932623 |
| 2 | DE WOLFF / MEINDERS | 03-10-1917 | Groningen, , , Netherlands | 25953560 |