Latitude: 53.217222, Longitude: 6.566111Matches 1 to 50 of 53
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 21-01-1843 | Groningen, , Groningen, Netherlands | 69896418 | |
| 2 | 23-04-1899 | Groningen, , Groningen, Netherlands | 2261120 | |
| 3 | 23-01-1896 | Groningen, , Groningen, Netherlands | 29657664 | |
| 4 | 1818 | Groningen, , Groningen, Netherlands | 4410706 | |
| 5 | 30-07-1813 | Groningen, , Groningen, Netherlands | 99415492 | |
| 6 | 22-12-1823 | Groningen, , Groningen, Netherlands | 48162307 | |
| 7 | 18-02-1863 | Groningen, , Groningen, Netherlands | 94445696 | |
| 8 | 12-12-1868 | Groningen, , Groningen, Netherlands | 55519183 | |
| 9 | 21-04-1842 | Groningen, , Groningen, Netherlands | 91885507 | |
| 10 | 07-10-1839 | Groningen, , Groningen, Netherlands | 32178536 | |
| 11 | 03-01-1807 | Groningen, , Groningen, Netherlands | 64479518 | |
| 12 | 04-06-1841 | Groningen, , Groningen, Netherlands | 2988516 | |
| 13 | 02-05-1843 | Groningen, , Groningen, Netherlands | 59656482 | |
| 14 | 27-08-1705 | Groningen, , Groningen, Netherlands | 90869304 | |
| 15 | 15-07-1878 | Groningen, , Groningen, Netherlands | 20769873 | |
| 16 | 1650 | Groningen, , Groningen, Netherlands | 89595004 | |
| 17 | 22-03-1797 | Groningen, , Groningen, Netherlands | 96662713 | |
| 18 | 1750 | Groningen, , Groningen, Netherlands | 7935060 | |
| 19 | About 1780 | Groningen, , Groningen, Netherlands | 32920128 | |
| 20 | 03-03-1839 | Groningen, , Groningen, Netherlands | 17124812 | |
| 21 | mrt. 1810 | Groningen, , Groningen, Netherlands | 81610860 | |
| 22 | 01-09-1925 | Groningen, , Groningen, Netherlands | 85204995 | |
| 23 | 08-02-1859 | Groningen, , Groningen, Netherlands | 84080053 | |
| 24 | 20-03-1863 | Groningen, , Groningen, Netherlands | 45517448 | |
| 25 | 02-05-1864 | Groningen, , Groningen, Netherlands | 34290552 | |
| 26 | 09-01-1814 | Groningen, , Groningen, Netherlands | 76451530 | |
| 27 | 01-01-1847 | Groningen, , Groningen, Netherlands | 67791752 | |
| 28 | 13-03-1900 | Groningen, , Groningen, Netherlands | 36265516 | |
| 29 | 24-04-1842 | Groningen, , Groningen, Netherlands | 99880533 | |
| 30 | 20-11-1867 | Groningen, , Groningen, Netherlands | 94999666 | |
| 31 | 04-08-1816 | Groningen, , Groningen, Netherlands | 26655999 | |
| 32 | 27-07-1839 | Groningen, , Groningen, Netherlands | 25379340 | |
| 33 | 14-12-1895 | Groningen, , Groningen, Netherlands | 92250730 | |
| 34 | 04-11-1844 | Groningen, , Groningen, Netherlands | 65304660 | |
| 35 | 11-01-1804 | Groningen, , Groningen, Netherlands | 26680392 | |
| 36 | 28-04-1802 | Groningen, , Groningen, Netherlands | 69880635 | |
| 37 | 30-07-1852 | Groningen, , Groningen, Netherlands | 25312246 | |
| 38 | jan. 1750 | Groningen, , Groningen, Netherlands | 83814288 | |
| 39 | 22-07-1837 | Groningen, , Groningen, Netherlands | 15670207 | |
| 40 | 11-07-1896 | Groningen, , Groningen, Netherlands | 71016643 | |
| 41 | 26-05-1850 | Groningen, , Groningen, Netherlands | 43551523 | |
| 42 | 26-05-1850 | Groningen, , Groningen, Netherlands | 21873015 | |
| 43 | 07-10-1873 | Groningen, , Groningen, Netherlands | 53726280 | |
| 44 | 20-12-1894 | Groningen, , Groningen, Netherlands | 90695938 | |
| 45 | 1808 | Groningen, , Groningen, Netherlands | 41629430 | |
| 46 | 21-12-1806 | Groningen, , Groningen, Netherlands | 95412112 | |
| 47 | 23-06-1869 | Groningen, , Groningen, Netherlands | 14400904 | |
| 48 | 15-04-1893 | Groningen, , Groningen, Netherlands | 64995886 | |
| 49 | 04-01-1866 | Groningen, , Groningen, Netherlands | 48439448 | |
| 50 | 01-06-1744 | Groningen, , Groningen, Netherlands | 31517603 | |
Matches 1 to 25 of 25
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | Groningen, , Groningen, Netherlands | 69896418 | ||
| 2 | 22-04-1842 | Groningen, , Groningen, Netherlands | 91885507 | |
| 3 | 08-10-1839 | Groningen, , Groningen, Netherlands | 32178536 | |
| 4 | 18-01-1807 | Groningen, , Groningen, Netherlands | 64479518 | |
| 5 | 05-06-1841 | Groningen, , Groningen, Netherlands | 2988516 | |
| 6 | Groningen, , Groningen, Netherlands | 59656482 | ||
| 7 | 07-04-1650 | Groningen, , Groningen, Netherlands | 89595004 | |
| 8 | 22-03-1797 | Groningen, , Groningen, Netherlands | 96662713 | |
| 9 | 06-03-1839 | Groningen, , Groningen, Netherlands | 17124812 | |
| 10 | 14-02-1810 | Groningen, , Groningen, Netherlands | 81610860 | |
| 11 | 04-05-1864 | Groningen, , Groningen, Netherlands | 34290552 | |
| 12 | Groningen, , Groningen, Netherlands | 67791752 | ||
| 13 | Groningen, , Groningen, Netherlands | 94999666 | ||
| 14 | 25-04-1842 | Groningen, , Groningen, Netherlands | 99880533 | |
| 15 | Groningen, , Groningen, Netherlands | 65304660 | ||
| 16 | 11-01-1804 | Groningen, , Groningen, Netherlands | 26680392 | |
| 17 | 28-04-1802 | Groningen, , Groningen, Netherlands | 69880635 | |
| 18 | Groningen, , Groningen, Netherlands | 25312246 | ||
| 19 | 24-07-1837 | Groningen, , Groningen, Netherlands | 15670207 | |
| 20 | Groningen, , Groningen, Netherlands | 21873015 | ||
| 21 | 11-09-1808 | Groningen, , Groningen, Netherlands | 41629430 | |
| 22 | 21-12-1806 | Groningen, , Groningen, Netherlands | 95412112 | |
| 23 | 24-06-1869 | Groningen, , Groningen, Netherlands | 14400904 | |
| 24 | 21-06-1744 | Groningen, , Groningen, Netherlands | 31517603 | |
| 25 | 10-02-1799 | Groningen, , Groningen, Netherlands | 83196128 | |
Matches 1 to 46 of 46
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 18-01-1927 | Groningen, , Groningen, Netherlands | 69896418 | |
| 2 | 19-08-1928 | Groningen, , Groningen, Netherlands | 39922722 | |
| 3 | 08-10-1955 | Groningen, , Groningen, Netherlands | 10155872 | |
| 4 | 1818 | Groningen, , Groningen, Netherlands | 4410706 | |
| 5 | 07-12-1888 | Groningen, , Groningen, Netherlands | 99415492 | |
| 6 | 03-03-1848 | Groningen, , Groningen, Netherlands | 40041258 | |
| 7 | 30-06-1824 | Groningen, , Groningen, Netherlands | 48162307 | |
| 8 | 20-02-1924 | Groningen, , Groningen, Netherlands | 55519183 | |
| 9 | 08-03-1883 | Groningen, , Groningen, Netherlands | 91885507 | |
| 10 | 26-05-1866 | Groningen, , Groningen, Netherlands | 64479518 | |
| 11 | 21-01-1900 | Groningen, , Groningen, Netherlands | 59656482 | |
| 12 | 03-04-1908 | Groningen, , Groningen, Netherlands | 32797588 | |
| 13 | 11-11-1884 | Groningen, , Groningen, Netherlands | 48465728 | |
| 14 | 19-03-1764 | Groningen, , Groningen, Netherlands | 90869304 | |
| 15 | 02-04-1931 | Groningen, , Groningen, Netherlands | 36855006 | |
| 16 | 16-07-1957 | Groningen, , Groningen, Netherlands | 771908 | |
| 17 | 16-04-1909 | Groningen, , Groningen, Netherlands | 60006476 | |
| 18 | 08-01-1957 | Groningen, , Groningen, Netherlands | 85385846 | |
| 19 | 28-01-1750 | Groningen, , Groningen, Netherlands | 73010601 | |
| 20 | 18-08-1936 | Groningen, , Groningen, Netherlands | 47894666 | |
| 21 | 23-05-1829 | Groningen, , Groningen, Netherlands | 7935060 | |
| 22 | 02-02-1904 | Groningen, , Groningen, Netherlands | 23225825 | |
| 23 | 26-07-1830 | Groningen, , Groningen, Netherlands | 32920128 | |
| 24 | 21-01-1958 | Groningen, , Groningen, Netherlands | 8231009 | |
| 25 | 31-05-1920 | Groningen, , Groningen, Netherlands | 57039342 | |
| 26 | 27-04-1927 | Groningen, , Groningen, Netherlands | 17124812 | |
| 27 | 12-07-1863 | Groningen, , Groningen, Netherlands | 45517448 | |
| 28 | 02-04-1902 | Groningen, , Groningen, Netherlands | 76451530 | |
| 29 | 29-10-1818 | Groningen, , Groningen, Netherlands | 26655999 | |
| 30 | 10-02-1928 | Groningen, , Groningen, Netherlands | 25379340 | |
| 31 | 26-02-1938 | Groningen, , Groningen, Netherlands | 92250730 | |
| 32 | 02-05-1859 | Groningen, , Groningen, Netherlands | 65304660 | |
| 33 | 18-06-1860 | Groningen, , Groningen, Netherlands | 26680392 | |
| 34 | 20-09-1921 | Groningen, , Groningen, Netherlands | 15670207 | |
| 35 | 20-12-1873 | Groningen, , Groningen, Netherlands | 41629430 | |
| 36 | 22-04-1943 | Groningen, , Groningen, Netherlands | 14400904 | |
| 37 | 13-08-1939 | Groningen, , Groningen, Netherlands | 48439448 | |
| 38 | jan. 1774 | Groningen, , Groningen, Netherlands | 54615040 | |
| 39 | 29-11-1862 | Groningen, , Groningen, Netherlands | 50386633 | |
| 40 | 27-10-1942 | Groningen, , Groningen, Netherlands | 71696827 | |
| 41 | 14-03-1925 | Groningen, , Groningen, Netherlands | 32824387 | |
| 42 | 26-03-1951 | Groningen, , Groningen, Netherlands | 41401394 | |
| 43 | 01-12-1936 | Groningen, , Groningen, Netherlands | 59109400 | |
| 44 | 04-04-1879 | Groningen, , Groningen, Netherlands | 83196128 | |
| 45 | 28-06-1847 | Groningen, , Groningen, Netherlands | 82957768 | |
| 46 | 19-01-1870 | Groningen, , Groningen, Netherlands | 82255644 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 02-02-1750 | Groningen, , Groningen, Netherlands | 73010601 | |
| 2 | 24-04-1943 | Groningen, , Groningen, Netherlands | 14400904 | |
| 3 | 05-01-1774 | Groningen, , Groningen, Netherlands | 54615040 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1777 | Groningen, , Groningen, Netherlands | 95286416 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 1843 | Groningen, , Groningen, Netherlands | 69896418 | |
| 2 | 1863 | Groningen, , Groningen, Netherlands | 94445696 | |
| 3 | 1868 | Groningen, , Groningen, Netherlands | 55519183 | |
| 4 | Groningen, , Groningen, Netherlands | 32178536 | ||
| 5 | 1816 | Groningen, , Groningen, Netherlands | 26655999 | |
Matches 1 to 13 of 13
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | BACKER / MEINDERS | 10-09-1873 | Groningen, , Groningen, Netherlands | 73346172 |
| 2 | CALON / PLAT | 18-12-1823 | Groningen, , Groningen, Netherlands | 83118900 |
| 3 | DERKS / MEINDERS | 30-06-1839 | Groningen, , Groningen, Netherlands | 72644979 |
| 4 | HELLMAN / MEINDERS | 12-08-1960 | Groningen, , Groningen, Netherlands | 7413994 |
| 5 | HEMMES / MEINDERS | 12-05-1885 | Groningen, , Groningen, Netherlands | 92129240 |
| 6 | MEINDERS / CALON | 17-05-1838 | Groningen, , Groningen, Netherlands | 28040720 |
| 7 | MEINDERS / DE JAGER | 10-05-1890 | Groningen, , Groningen, Netherlands | 53048241 |
| 8 | MEINDERS / DE JAGER | 09-04-1892 | Groningen, , Groningen, Netherlands | 94131266 |
| 9 | MEINDERS / KLAMERS | 29-11-1801 | Groningen, , Groningen, Netherlands | 59777920 |
| 10 | MEINDERS / KRUL | 11-07-1919 | Groningen, , Groningen, Netherlands | 44665168 |
| 11 | MEINDERS / MEIJER | 08-05-1862 | Groningen, , Groningen, Netherlands | 38021005 |
| 12 | MEINDERS / PIETERSON | 19-12-1924 | Groningen, , Groningen, Netherlands | 61227268 |
| 13 | MEINDERTS / IMMES | 17-12-1743 | Groningen, , Groningen, Netherlands | 82542662 |