Latitude: 52.602222, Longitude: 4.700556Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 14-03-1899 | Heiloo, , North Holland, Netherlands | 75277968 | |
| 2 | 08-11-1897 | Heiloo, , North Holland, Netherlands | 3842805 | |
| 3 | 04-01-1898 | Heiloo, , North Holland, Netherlands | 79564948 | |
| 4 | 24-04-1901 | Heiloo, , North Holland, Netherlands | 22068226 | |
| 5 | 15-10-1891 | Heiloo, , North Holland, Netherlands | 23187006 | |
| 6 | 08-10-1867 | Heiloo, , North Holland, Netherlands | 82601500 | |
| 7 | 11-11-1894 | Heiloo, , North Holland, Netherlands | 27207392 | |
| 8 | 06-11-1896 | Heiloo, , North Holland, Netherlands | 48357468 | |
| 9 | 04-02-1870 | Heiloo, , North Holland, Netherlands | 98818816 | |
| 10 | 09-08-1893 | Heiloo, , North Holland, Netherlands | 7126334 | |
| 11 | 11-01-1904 | Heiloo, , North Holland, Netherlands | 16161163 | |
| 12 | 18-09-1932 | Heiloo, , North Holland, Netherlands | 30933221 | |
| 13 | 14-08-1860 | Heiloo, , North Holland, Netherlands | 53515339 | |
| 14 | 21-01-1865 | Heiloo, , North Holland, Netherlands | 6527552 | |
| 15 | 15-09-1857 | Heiloo, , North Holland, Netherlands | 75280079 | |
| 16 | 04-01-1898 | Heiloo, , North Holland, Netherlands | 30853950 | |
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 09-02-1942 | Heiloo, , North Holland, Netherlands | 45585234 | |
| 2 | 07-01-1862 | Heiloo, , North Holland, Netherlands | 44544840 | |
| 3 | 22-02-1916 | Heiloo, , North Holland, Netherlands | 81888936 | |
| 4 | 24-08-1932 | Heiloo, , North Holland, Netherlands | 3842805 | |
| 5 | 21-02-1898 | Heiloo, , North Holland, Netherlands | 79564948 | |
| 6 | 18-04-1983 | Heiloo, , North Holland, Netherlands | 22068226 | |
| 7 | 02-11-1900 | Heiloo, , North Holland, Netherlands | 92578401 | |
| 8 | 10-03-1891 | Heiloo, , North Holland, Netherlands | 82601500 | |
| 9 | 24-08-1961 | Heiloo, , North Holland, Netherlands | 27207392 | |
| 10 | 01-01-1861 | Heiloo, , North Holland, Netherlands | 27704528 | |
| 11 | 15-02-1870 | Heiloo, , North Holland, Netherlands | 98818816 | |
| 12 | 01-01-1920 | Heiloo, , North Holland, Netherlands | 6527552 | |
| 13 | 18-02-1936 | Heiloo, , North Holland, Netherlands | 53515339 | |
| 14 | 24-04-1915 | Heiloo, , North Holland, Netherlands | 30853950 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 16-01-1997 | Heiloo, , North Holland, Netherlands | 56323711 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
MISE |
Person ID | ||
|---|---|---|---|---|
| 1 | 1880 | Heiloo, , North Holland, Netherlands | 53515339 | |
| 2 | 1885 | Heiloo, , North Holland, Netherlands | 6527552 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | SCHOUTEN / EMKE | 04-05-1862 | Heiloo, , North Holland, Netherlands | 58123652 |