Latitude: 51.683056, Longitude: 4.733056Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 15-02-1744 | Hooge en Lage Zwaluwe, , North Brabant, Netherlands | 6608824 | |
| 2 | About 1746 | Hooge en Lage Zwaluwe, , North Brabant, Netherlands | 69673227 | |
| 3 | 30-09-1732 | Hooge en Lage Zwaluwe, , North Brabant, Netherlands | 77677792 | |
| 4 | 01-11-1842 | Hooge en Lage Zwaluwe, , North Brabant, Netherlands | 31225330 | |
| 5 | 26-09-1905 | Hooge en Lage Zwaluwe, , North Brabant, Netherlands | 20841216 | |
| 6 | 15-11-1894 | Hooge en Lage Zwaluwe, , North Brabant, Netherlands | 39288880 | |
| 7 | 29-03-1899 | Hooge en Lage Zwaluwe, , North Brabant, Netherlands | 14788994 | |
| 8 | 30-04-1896 | Hooge en Lage Zwaluwe, , North Brabant, Netherlands | 78314100 | |
| 9 | 26-03-1871 | Hooge en Lage Zwaluwe, , North Brabant, Netherlands | 13190110 | |
| 10 | 29-01-1910 | Hooge en Lage Zwaluwe, , North Brabant, Netherlands | 54122800 | |
| 11 | 11-09-1897 | Hooge en Lage Zwaluwe, , North Brabant, Netherlands | 26577776 | |
| 12 | 18-07-1902 | Hooge en Lage Zwaluwe, , North Brabant, Netherlands | 74276428 | |
| 13 | 26-09-1905 | Hooge en Lage Zwaluwe, , North Brabant, Netherlands | 57361847 | |
| 14 | 09-09-1804 | Hooge en Lage Zwaluwe, , North Brabant, Netherlands | 96708269 | |
| 15 | 19-03-1738 | Hooge en Lage Zwaluwe, , North Brabant, Netherlands | 63733868 | |
| 16 | 08-02-1761 | Hooge en Lage Zwaluwe, , North Brabant, Netherlands | 95597362 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 05-10-1732 | Hooge en Lage Zwaluwe, , North Brabant, Netherlands | 77677792 | |
| 2 | 23-03-1738 | Hooge en Lage Zwaluwe, , North Brabant, Netherlands | 63733868 | |
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 20-02-1848 | Hooge en Lage Zwaluwe, , North Brabant, Netherlands | 73847951 | |
| 2 | 04-03-1817 | Hooge en Lage Zwaluwe, , North Brabant, Netherlands | 21351868 | |
| 3 | 20-03-1821 | Hooge en Lage Zwaluwe, , North Brabant, Netherlands | 69673227 | |
| 4 | 08-06-1914 | Hooge en Lage Zwaluwe, , North Brabant, Netherlands | 31225330 | |
| 5 | 02-11-1840 | Hooge en Lage Zwaluwe, , North Brabant, Netherlands | 88819886 | |
| 6 | 20-02-1923 | Hooge en Lage Zwaluwe, , North Brabant, Netherlands | 46402934 | |
| 7 | 26-09-1905 | Hooge en Lage Zwaluwe, , North Brabant, Netherlands | 20841216 | |
| 8 | 26-11-1906 | Hooge en Lage Zwaluwe, , North Brabant, Netherlands | 57361847 | |
| 9 | 14-09-1912 | Hooge en Lage Zwaluwe, , North Brabant, Netherlands | 29859628 | |
| 10 | 09-03-1866 | Hooge en Lage Zwaluwe, , North Brabant, Netherlands | 88009868 | |
| 11 | 12-07-1878 | Hooge en Lage Zwaluwe, , North Brabant, Netherlands | 96708269 | |
| 12 | 09-04-1787 | Hooge en Lage Zwaluwe, , North Brabant, Netherlands | 63733868 | |
| 13 | 12-09-1820 | Hooge en Lage Zwaluwe, , North Brabant, Netherlands | 95597362 | |
| 14 | 24-12-1886 | Hooge en Lage Zwaluwe, , North Brabant, Netherlands | 79362964 | |
| 15 | 10-04-1812 | Hooge en Lage Zwaluwe, , North Brabant, Netherlands | 65073910 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | LANKHUIJZEN / EVEGAARS | 02-03-1894 | Hooge en Lage Zwaluwe, , North Brabant, Netherlands | 9053856 |