Latitude: 51.894167, Longitude: 5.096944Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | jul. 1724 | Leerdam, , South Holland, Netherlands | 71721744 | |
| 2 | sep. 1752 | Leerdam, , South Holland, Netherlands | 15845424 | |
| 3 | Leerdam, , South Holland, Netherlands | 23041136 | ||
| 4 | nov. 1755 | Leerdam, , South Holland, Netherlands | 60786938 | |
| 5 | mrt. 1726 | Leerdam, , South Holland, Netherlands | 48236464 | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 26-07-1724 | Leerdam, , South Holland, Netherlands | 73092328 | |
| 2 | 26-07-1724 | Leerdam, , South Holland, Netherlands | 71721744 | |
| 3 | 24-01-1721 | Leerdam, , South Holland, Netherlands | 27696912 | |
| 4 | 04-03-1787 | Leerdam, , South Holland, Netherlands | 63924715 | |
| 5 | 20-09-1752 | Leerdam, , South Holland, Netherlands | 70150684 | |
| 6 | 21-11-1755 | Leerdam, , South Holland, Netherlands | 23041136 | |
| 7 | 21-11-1755 | Leerdam, , South Holland, Netherlands | 60786938 | |
| 8 | 24-02-1726 | Leerdam, , South Holland, Netherlands | 48236464 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 02-06-1807 | Leerdam, , South Holland, Netherlands | 15845424 | |