Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 16-12-1829 | Leeuwarden, , Friesland, Netherlands | 1674517 |
2 | ![]() | 31-03-1869 | Leeuwarden, , Friesland, Netherlands | 10155872 |
3 | ![]() | 01-08-1831 | Leeuwarden, , Friesland, Netherlands | 32797588 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Leeuwarden, , Friesland, Netherlands | 10155872 | |
2 | ![]() | Leeuwarden, , Friesland, Netherlands | 32797588 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 03-03-1870 | Leeuwarden, , Friesland, Netherlands | 1674517 |
2 | ![]() | 25-01-1862 | Leeuwarden, , Friesland, Netherlands | 32178536 |
3 | ![]() | 09-06-1822 | Leeuwarden, , Friesland, Netherlands | 52695496 |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | MEINDERS / PIJPERS | 17-06-1838 | Leeuwarden, , Friesland, Netherlands | 28019954 |