Latitude: 52.500000, Longitude: 5.750000Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 24-10-1870 | Netherlands, , , | 22531800 | |
| 2 | About 1770 | Netherlands, , , | 78616235 | |
| 3 | About 1745 | Netherlands, , , | 12486928 | |
| 4 | About 1626 | Netherlands, , , | 94235428 | |
| 5 | About 1715 | Netherlands, , , | 23809626 | |
| 6 | About 1715 | Netherlands, , , | 58957915 | |
| 7 | About 1746 | Netherlands, , , | 57927584 | |
| 8 | Netherlands, , , | 36919392 | ||
| 9 | About 1770 | Netherlands, , , | 50430627 | |
| 10 | About 1728 | Netherlands, , , | 75271464 | |
| 11 | About 1685 | Netherlands, , , | 8433797 | |
| 12 | About 1760 | Netherlands, , , | 36756712 | |
| 13 | 24-11-1744 | Netherlands, , , | 83230547 | |
| 14 | About 1760 | Netherlands, , , | 41433837 | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Netherlands, , , | 50999040 | ||
| 2 | Netherlands, , , | 66371400 | ||
| 3 | Netherlands, , , | 95221073 | ||
| 4 | About 1757 | Netherlands, , , | 87731372 | |
| 5 | Netherlands, , , | 12486928 | ||
| 6 | Netherlands, , , | 57927584 | ||
| 7 | Netherlands, , , | 75271464 | ||
| 8 | Netherlands, , , | 90937690 | ||