Matches 1 to 14 of 14
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ABEN, Maria Catharina | 24-10-1870 | Netherlands, , , | 22531800 |
2 | BARENDS, Engelina | About 1770 | Netherlands, , , | 78616235 |
3 | BLOCKERS, Klaas Jansz | About 1745 | Netherlands, , , | 12486928 |
4 | DOORENBOSCH, Elisabeth Luirts | About 1626 | Netherlands, , , | 94235428 |
5 | EVERTS, Gerritje | About 1715 | Netherlands, , , | 23809626 |
6 | EVERTS, Jacob | About 1715 | Netherlands, , , | 58957915 |
7 | GERRITS, Reinoutje | About 1746 | Netherlands, , , | 57927584 |
8 | GRIMMELIKHUIJSEN, Daniel | Netherlands, , , | 36919392 | |
9 | HALSEMA, Gerbrand Albertsz | About 1770 | Netherlands, , , | 50430627 |
10 | JANS, Teetje | About 1728 | Netherlands, , , | 75271464 |
11 | MEINDERTS, Trijntje | About 1685 | Netherlands, , , | 8433797 |
12 | SWAERTS, Antonie | About 1760 | Netherlands, , , | 36756712 |
13 | TOL, Hermanus van der | 24-11-1744 | Netherlands, , , | 83230547 |
14 | WILLEMS, Maria Catharina | About 1760 | Netherlands, , , | 41433837 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ABEN, Henricus | Netherlands, , , | 50999040 | |
2 | ABEN, Joannes | Netherlands, , , | 66371400 | |
3 | ABEN, Peter Henricus | Netherlands, , , | 95221073 | |
4 | ALLES, Take | About 1757 | Netherlands, , , | 87731372 |
5 | BLOCKERS, Klaas Jansz | Netherlands, , , | 12486928 | |
6 | GERRITS, Reinoutje | Netherlands, , , | 57927584 | |
7 | JANS, Teetje | Netherlands, , , | 75271464 | |
8 | LUITJENS, Grietje | Netherlands, , , | 90937690 |