Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 26-05-1849 | Nieuwe Pekela, , Groningen, Netherlands | 95249904 |
2 | ![]() | 11-09-1831 | Nieuwe Pekela, , Groningen, Netherlands | 2767955 |
3 | ![]() | 16-06-1830 | Nieuwe Pekela, , Groningen, Netherlands | 63723398 |
4 | ![]() | About 1834 | Nieuwe Pekela, , Groningen, Netherlands | 30197284 |
5 | ![]() | About 1837 | Nieuwe Pekela, , Groningen, Netherlands | 59112016 |
6 | ![]() | 03-08-1842 | Nieuwe Pekela, , Groningen, Netherlands | 85815943 |
7 | ![]() | 05-12-1844 | Nieuwe Pekela, , Groningen, Netherlands | 59088186 |
8 | ![]() | About 1861 | Nieuwe Pekela, , Groningen, Netherlands | 23051582 |
9 | ![]() | 26-05-1849 | Nieuwe Pekela, , Groningen, Netherlands | 40272189 |
10 | ![]() | About 1839 | Nieuwe Pekela, , Groningen, Netherlands | 53416064 |
11 | ![]() | 09-04-1882 | Nieuwe Pekela, , Groningen, Netherlands | 76711636 |
12 | ![]() | 12-10-1809 | Nieuwe Pekela, , Groningen, Netherlands | 70038119 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 19-06-1830 | Nieuwe Pekela, , Groningen, Netherlands | 63723398 |
2 | ![]() | 05-04-1859 | Nieuwe Pekela, , Groningen, Netherlands | 30197284 |
3 | ![]() | 08-04-1857 | Nieuwe Pekela, , Groningen, Netherlands | 92827218 |
4 | ![]() | 30-05-1838 | Nieuwe Pekela, , Groningen, Netherlands | 59112016 |
5 | ![]() | 05-08-1851 | Nieuwe Pekela, , Groningen, Netherlands | 85815943 |
6 | ![]() | 05-02-1845 | Nieuwe Pekela, , Groningen, Netherlands | 59088186 |
7 | ![]() | 25-05-1845 | Nieuwe Pekela, , Groningen, Netherlands | 41738448 |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | BOSWIJK / SCHRIK | 05-05-1848 | Nieuwe Pekela, , Groningen, Netherlands | 10852012 |