Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | MULDER, Catharina Wilhelmina | 04-03-1853 | Nijmegen, , Gelderland, Netherlands | 45018850 |
2 | MULDER, Martinus | Nijmegen, , Gelderland, Netherlands | 56532328 | |
3 | MULDER, Petrus | 04-05-1779 | Nijmegen, , Gelderland, Netherlands | 4249224 |
4 | PLAT, Johanna Hendrica | 15-02-1786 | Nijmegen, , Gelderland, Netherlands | 50386633 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | MULDER, Christiaan | Nijmegen, , Gelderland, Netherlands | 86866848 | |
2 | MULDER, Petrus | 05-05-1779 | Nijmegen, , Gelderland, Netherlands | 4249224 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | GOLSTEIJN, Henricus Hubertus | 26-07-1959 | Nijmegen, , Gelderland, Netherlands | 20090620 |
2 | KOK, Maria Christina | 22-04-1839 | Nijmegen, , Gelderland, Netherlands | 88061728 |
3 | MULDER, Petrus | 26-05-1867 | Nijmegen, , Gelderland, Netherlands | 4249224 |
4 | TROUTENAAR, Catharina Jacoba | 05-02-1866 | Nijmegen, , Gelderland, Netherlands | 29098635 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | MULDER, Petrus | Nijmegen, , Gelderland, Netherlands | 4249224 |