Latitude: 53.196944, Longitude: 6.873056Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | About 1711 | Noordbroek, , Groningen, Netherlands | 78494156 | |
| 2 | 27-05-1673 | Noordbroek, , Groningen, Netherlands | 48260442 | |
| 3 | 27-02-1843 | Noordbroek, , Groningen, Netherlands | 68918025 | |
| 4 | 1706 | Noordbroek, , Groningen, Netherlands | 5723069 | |
| 5 | 12-08-1807 | Noordbroek, , Groningen, Netherlands | 94934856 | |
| 6 | 23-12-1778 | Noordbroek, , Groningen, Netherlands | 60149228 | |
| 7 | 05-05-1709 | Noordbroek, , Groningen, Netherlands | 76281099 | |
| 8 | 11-09-1750 | Noordbroek, , Groningen, Netherlands | 42322524 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 25-10-1711 | Noordbroek, , Groningen, Netherlands | 78494156 | |
| 2 | 05-03-1706 | Noordbroek, , Groningen, Netherlands | 5723069 | |
| 3 | 03-01-1779 | Noordbroek, , Groningen, Netherlands | 60149228 | |
| 4 | 13-05-1759 | Noordbroek, , Groningen, Netherlands | 18249840 | |
| 5 | 05-05-1709 | Noordbroek, , Groningen, Netherlands | 76281099 | |
| 6 | 11-08-1750 | Noordbroek, , Groningen, Netherlands | 42322524 | |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 29-03-1814 | Noordbroek, , Groningen, Netherlands | 56358444 | |
| 2 | 04-02-1827 | Noordbroek, , Groningen, Netherlands | 60149228 | |
| 3 | 05-10-1812 | Noordbroek, , Groningen, Netherlands | 76022656 | |
| 4 | Noordbroek, , Groningen, Netherlands | 77103285 | ||
| 5 | 1806 | Noordbroek, , Groningen, Netherlands | 5788328 | |
| 6 | 19-01-1821 | Noordbroek, , Groningen, Netherlands | 98624096 | |
| 7 | 16-01-1758 | Noordbroek, , Groningen, Netherlands | 62431748 | |
| 8 | 14-11-1852 | Noordbroek, , Groningen, Netherlands | 13951087 | |
| 9 | 11-03-1762 | Noordbroek, , Groningen, Netherlands | 76281099 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 03-11-1806 | Noordbroek, , Groningen, Netherlands | 5788328 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
|---|---|---|---|---|
| 1 | Noordbroek, , Groningen, Netherlands | 60149228 | ||
| 2 | Noordbroek, , Groningen, Netherlands | 62431748 | ||
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | van 1790 to 1802 | Noordbroek, , Groningen, Netherlands | 18249840 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | HUISMAN / BOS | 30-03-1869 | Noordbroek, , Groningen, Netherlands | 51063000 |