Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | About 1646 | Oosternieland, , Groningen, Netherlands | 98790500 |
2 | ![]() | 1722 | Oosternieland, , Groningen, Netherlands | 44160859 |
3 | ![]() | 21-09-1666 | Oosternieland, , Groningen, Netherlands | 72047665 |
4 | ![]() | 20-08-1704 | Oosternieland, , Groningen, Netherlands | 4089848 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 17-03-1758 | Oosternieland, , Groningen, Netherlands | 54976229 |
2 | ![]() | 21-09-1752 | Oosternieland, , Groningen, Netherlands | 72047665 |
3 | ![]() | 24-04-1752 | Oosternieland, , Groningen, Netherlands | 4089848 |
4 | ![]() | 11-01-1709 | Oosternieland, , Groningen, Netherlands | 71554798 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | mei 1785 | Oosternieland, , Groningen, Netherlands | 92421737 |
2 | ![]() | 24-11-1808 | Oosternieland, , Groningen, Netherlands | 19168192 |
3 | ![]() | 21-09-1752 | Oosternieland, , Groningen, Netherlands | 71554798 |