Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | About 1720 | Oosterwijtwerd, , Groningen, Netherlands | 28855704 |
2 | ![]() | 1776 | Oosterwijtwerd, , Groningen, Netherlands | 70063336 |
3 | ![]() | 24-04-1803 | Oosterwijtwerd, , Groningen, Netherlands | 40922336 |
4 | ![]() | 05-05-1852 | Oosterwijtwerd, , Groningen, Netherlands | 48465728 |
5 | ![]() | 1715 | Oosterwijtwerd, , Groningen, Netherlands | 54599780 |
6 | ![]() | 1739 | Oosterwijtwerd, , Groningen, Netherlands | 82126330 |
7 | ![]() | 1744 | Oosterwijtwerd, , Groningen, Netherlands | 14736474 |
8 | ![]() | 1743 | Oosterwijtwerd, , Groningen, Netherlands | 72160656 |
9 | ![]() | 1746 | Oosterwijtwerd, , Groningen, Netherlands | 18518008 |
10 | ![]() | 10-05-1741 | Oosterwijtwerd, , Groningen, Netherlands | 59443833 |
11 | ![]() | 17-01-1784 | Oosterwijtwerd, , Groningen, Netherlands | 74827797 |
12 | ![]() | 1803 | Oosterwijtwerd, , Groningen, Netherlands | 83043547 |
13 | ![]() | 05-04-1749 | Oosterwijtwerd, , Groningen, Netherlands | 61100004 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 15-12-1776 | Oosterwijtwerd, , Groningen, Netherlands | 70063336 |
2 | ![]() | 24-04-1803 | Oosterwijtwerd, , Groningen, Netherlands | 40922336 |
3 | ![]() | 15-03-1739 | Oosterwijtwerd, , Groningen, Netherlands | 82126330 |
4 | ![]() | 19-04-1744 | Oosterwijtwerd, , Groningen, Netherlands | 14736474 |
5 | ![]() | 29-03-1743 | Oosterwijtwerd, , Groningen, Netherlands | 72160656 |
6 | ![]() | 25-12-1746 | Oosterwijtwerd, , Groningen, Netherlands | 18518008 |
7 | ![]() | 25-01-1784 | Oosterwijtwerd, , Groningen, Netherlands | 74827797 |
8 | ![]() | 27-03-1803 | Oosterwijtwerd, , Groningen, Netherlands | 83043547 |
9 | ![]() | 13-04-1749 | Oosterwijtwerd, , Groningen, Netherlands | 61100004 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 12-10-1801 | Oosterwijtwerd, , Groningen, Netherlands | 36210530 |
2 | ![]() | 03-05-1782 | Oosterwijtwerd, , Groningen, Netherlands | 44160859 |
3 | ![]() | 01-07-1819 | Oosterwijtwerd, , Groningen, Netherlands | 51976524 |
4 | ![]() | 15-11-1850 | Oosterwijtwerd, , Groningen, Netherlands | 74827797 |
5 | ![]() | 22-06-1819 | Oosterwijtwerd, , Groningen, Netherlands | 91214220 |
6 | ![]() | 06-11-1846 | Oosterwijtwerd, , Groningen, Netherlands | 98893592 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 12-10-1801 | Oosterwijtwerd, , Groningen, Netherlands | 36210530 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Oosterwijtwerd, , Groningen, Netherlands | 83043547 | |
2 | ![]() | Oosterwijtwerd, , Groningen, Netherlands | 98893592 |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | VAN ZALEN / EBBINGE | 08-06-1798 | Oosterwijtwerd, , Groningen, Netherlands | 73441808 |