Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | HALSEMA, Gerardus | 07-03-1790 | Purmerend, , North Holland, Netherlands | 3668195 |
2 | KROES, Maria Katharina | 23-11-1812 | Purmerend, , North Holland, Netherlands | 32255044 |
3 | RANZIJN, Engelina Maria | 09-09-1885 | Purmerend, , North Holland, Netherlands | 93434648 |
4 | STAM, Antje | 26-06-1854 | Purmerend, , North Holland, Netherlands | 51124832 |
5 | STAM, Willem | About 1813 | Purmerend, , North Holland, Netherlands | 30105300 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | HALSEMA, Gerbrand Albertsz | 06-04-1790 | Purmerend, , North Holland, Netherlands | 50430627 |
2 | KROES, Maria Katharina | 29-07-1889 | Purmerend, , North Holland, Netherlands | 32255044 |
3 | STAM, Willem | 16-01-1860 | Purmerend, , North Holland, Netherlands | 30105300 |