Latitude: 51.961667, Longitude: 5.570278Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 26-11-1886 | Rhenen, , Utrecht, Netherlands | 18352796 | |
| 2 | 14-09-1884 | Rhenen, , Utrecht, Netherlands | 67055987 | |
| 3 | 22-09-1881 | Rhenen, , Utrecht, Netherlands | 55676085 | |
| 4 | 15-01-1883 | Rhenen, , Utrecht, Netherlands | 23761003 | |
| 5 | 03-03-1888 | Rhenen, , Utrecht, Netherlands | 94916692 | |
| 6 | 01-01-1856 | Rhenen, , Utrecht, Netherlands | 33910780 | |
| 7 | 15-11-1885 | Rhenen, , Utrecht, Netherlands | 49636351 | |
| 8 | 28-08-1880 | Rhenen, , Utrecht, Netherlands | 32616580 | |
| 9 | 14-09-1884 | Rhenen, , Utrecht, Netherlands | 60241377 | |
| 10 | 31-10-1873 | Rhenen, , Utrecht, Netherlands | 24020918 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 30-08-1891 | Rhenen, , Utrecht, Netherlands | 56182840 | |
| 2 | 17-02-1908 | Rhenen, , Utrecht, Netherlands | 33910780 | |
| 3 | 15-04-1946 | Rhenen, , Utrecht, Netherlands | 16369872 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | VAN AGGELEN / DASHORST | 22-11-1900 | Rhenen, , Utrecht, Netherlands | 36382896 |