Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | LANTRER, Hubertina | 18-03-1911 | Rheydt, Mönchengladbach, North Rhine-Westphalia, Germany | 50759625 |
2 | MEINDERS, Karl-Hartmut Jan | 29-07-1959 | Rheydt, Mönchengladbach, North Rhine-Westphalia, Germany | 38299032 |
3 | MULLER, Astrid | 11-11-1963 | Rheydt, Mönchengladbach, North Rhine-Westphalia, Germany | 9815612 |
4 | MULLER, Karsten | 17-08-1962 | Rheydt, Mönchengladbach, North Rhine-Westphalia, Germany | 57943901 |
5 | MULLER, Uwe | 15-01-1965 | Rheydt, Mönchengladbach, North Rhine-Westphalia, Germany | 2450398 |
6 | SCHMITZ, Erich | 25-10-1910 | Rheydt, Mönchengladbach, North Rhine-Westphalia, Germany | 8160040 |
7 | SCHMITZ, Erich | 25-10-1910 | Rheydt, Mönchengladbach, North Rhine-Westphalia, Germany | 49199344 |
8 | SCHMITZ, Ruth | 11-02-1933 | Rheydt, Mönchengladbach, North Rhine-Westphalia, Germany | 5904658 |
9 | SCHMITZ, Walter | 15-03-1908 | Rheydt, Mönchengladbach, North Rhine-Westphalia, Germany | 3774694 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | MEINDERS, Karl-Hartmut Jan | Rheydt, Mönchengladbach, North Rhine-Westphalia, Germany | 38299032 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | MULLER, Astrid | 14-02-1965 | Rheydt, Mönchengladbach, North Rhine-Westphalia, Germany | 9815612 |
2 | NEER, Maria Francisca Van | About 1950 | Rheydt, Mönchengladbach, North Rhine-Westphalia, Germany | 65178648 |
3 | REINERS, Anna Catharina | 04-01-1970 | Rheydt, Mönchengladbach, North Rhine-Westphalia, Germany | 46696894 |
4 | REINERS, Johannes Petrus | Rheydt, Mönchengladbach, North Rhine-Westphalia, Germany | 48694140 | |
5 | REINERS, Lambert Josef | 20-06-1952 | Rheydt, Mönchengladbach, North Rhine-Westphalia, Germany | 89489756 |
6 | SCHMITZ, Erich | 12-08-1939 | Rheydt, Mönchengladbach, North Rhine-Westphalia, Germany | 8160040 |
7 | SCHMITZ, Erich | 12-08-1939 | Rheydt, Mönchengladbach, North Rhine-Westphalia, Germany | 49199344 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | MEINDERS / SCHMITZ | 19-04-1958 | Rheydt, Mönchengladbach, North Rhine-Westphalia, Germany | 48871184 |
2 | SCHMITZ / LANTRER | Rheydt, Mönchengladbach, North Rhine-Westphalia, Germany | 19288136 |