Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | AUGUSTINUS, Tjacke | 1701 | Sappemeer, , Groningen, Netherlands | 15606347 |
2 | HINDRIKS, Bontje | 21-01-1674 | Sappemeer, , Groningen, Netherlands | 92927872 |
3 | TJACKES, Augustinus | 10-05-1674 | Sappemeer, , Groningen, Netherlands | 17216584 |
4 | TJACKES, Bontje | 18-02-1748 | Sappemeer, , Groningen, Netherlands | 98624096 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | AUGUSTINUS, Tjacke | 28-08-1701 | Sappemeer, , Groningen, Netherlands | 15606347 |
2 | HINDRIKS, Bontje | 08-02-1674 | Sappemeer, , Groningen, Netherlands | 92927872 |
3 | TJACKES, Augustinus | 10-05-1674 | Sappemeer, , Groningen, Netherlands | 17216584 |
4 | TJACKES, Bontje | 18-02-1748 | Sappemeer, , Groningen, Netherlands | 98624096 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | HARMS, Menje | From 1750 to 1752 | Sappemeer, , Groningen, Netherlands | 42555206 |