Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ALBERTS, Pieterke | 17-12-1830 | Scheemda, , Groningen, Netherlands | 62044800 |
2 | VINKERS, Aaltje | 10-09-1857 | Scheemda, , Groningen, Netherlands | 14691137 |
3 | VINKERS, Gerard Jakob | 24-07-1860 | Scheemda, , Groningen, Netherlands | 44869909 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | VINKERS, Gerard Jakob | 16-07-1915 | Scheemda, , Groningen, Netherlands | 44869909 |
2 | VINKERS, Jacob | 22-03-1949 | Scheemda, , Groningen, Netherlands | 69951526 |
3 | VINKERS, Petrus Geerts | 08-08-1912 | Scheemda, , Groningen, Netherlands | 91213512 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | LIEFSTINGH, Berend Menno | 1888 | Scheemda, , Groningen, Netherlands | 8231009 |
2 | LIEFSTURGH, Petrus | 1884 | Scheemda, , Groningen, Netherlands | 28407016 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | LIEFSTINGH / VINKERS | 30-09-1878 | Scheemda, , Groningen, Netherlands | 83292245 |
2 | VINKERS / ALBERTS | 20-04-1853 | Scheemda, , Groningen, Netherlands | 82130124 |