Matches 1 to 28 of 28
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 29-06-1624 | Schildwolde, , Groningen, Netherlands | 19060026 |
2 | ![]() | 07-03-1749 | Schildwolde, , Groningen, Netherlands | 55947200 |
3 | ![]() | 17-06-1870 | Schildwolde, , Groningen, Netherlands | 29867394 |
4 | ![]() | Cal Feb 1829 | Schildwolde, , Groningen, Netherlands | 44125840 |
5 | ![]() | 21-03-1831 | Schildwolde, , Groningen, Netherlands | 65637716 |
6 | ![]() | 25-03-1884 | Schildwolde, , Groningen, Netherlands | 60105440 |
7 | ![]() | 06-08-1878 | Schildwolde, , Groningen, Netherlands | 83264244 |
8 | ![]() | 12-02-1872 | Schildwolde, , Groningen, Netherlands | 85385846 |
9 | ![]() | 07-02-1840 | Schildwolde, , Groningen, Netherlands | 79831713 |
10 | ![]() | 13-07-1884 | Schildwolde, , Groningen, Netherlands | 26355755 |
11 | ![]() | 07-03-1876 | Schildwolde, , Groningen, Netherlands | 54951220 |
12 | ![]() | 19-05-1835 | Schildwolde, , Groningen, Netherlands | 64706015 |
13 | ![]() | 14-06-1836 | Schildwolde, , Groningen, Netherlands | 97904181 |
14 | ![]() | 11-08-1838 | Schildwolde, , Groningen, Netherlands | 55815211 |
15 | ![]() | 04-10-1832 | Schildwolde, , Groningen, Netherlands | 3857031 |
16 | ![]() | 02-08-1878 | Schildwolde, , Groningen, Netherlands | 48635896 |
17 | ![]() | 02-02-1882 | Schildwolde, , Groningen, Netherlands | 93452812 |
18 | ![]() | 12-01-1830 | Schildwolde, , Groningen, Netherlands | 18060700 |
19 | ![]() | 22-01-1834 | Schildwolde, , Groningen, Netherlands | 85298316 |
20 | ![]() | 16-02-1799 | Schildwolde, , Groningen, Netherlands | 93213994 |
21 | ![]() | 1801 | Schildwolde, , Groningen, Netherlands | 60528157 |
22 | ![]() | 10-03-1730 | Schildwolde, , Groningen, Netherlands | 5291929 |
23 | ![]() | 30-08-1820 | Schildwolde, , Groningen, Netherlands | 26967453 |
24 | ![]() | 08-05-1825 | Schildwolde, , Groningen, Netherlands | 9475771 |
25 | ![]() | 02-02-1822 | Schildwolde, , Groningen, Netherlands | 18034522 |
26 | ![]() | 21-09-1783 | Schildwolde, , Groningen, Netherlands | 37562991 |
27 | ![]() | 07-02-1823 | Schildwolde, , Groningen, Netherlands | 7516152 |
28 | ![]() | 03-01-1824 | Schildwolde, , Groningen, Netherlands | 91213512 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 02-10-1698 | Schildwolde, , Groningen, Netherlands | 13136985 |
2 | ![]() | 24-12-1799 | Schildwolde, , Groningen, Netherlands | 93213994 |
3 | ![]() | About 1690 | Schildwolde, , Groningen, Netherlands | 13462991 |
4 | ![]() | 10-03-1730 | Schildwolde, , Groningen, Netherlands | 5291929 |
Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 07-02-1874 | Schildwolde, , Groningen, Netherlands | 68918025 |
2 | ![]() | 29-08-1805 | Schildwolde, , Groningen, Netherlands | 69755786 |
3 | ![]() | 23-02-1817 | Schildwolde, , Groningen, Netherlands | 55947200 |
4 | ![]() | 19-03-1829 | Schildwolde, , Groningen, Netherlands | 44125840 |
5 | ![]() | 18-02-1896 | Schildwolde, , Groningen, Netherlands | 79831713 |
6 | ![]() | 30-10-1863 | Schildwolde, , Groningen, Netherlands | 94934856 |
7 | ![]() | 28-11-1928 | Schildwolde, , Groningen, Netherlands | 54951220 |
8 | ![]() | 03-12-1914 | Schildwolde, , Groningen, Netherlands | 97904181 |
9 | ![]() | 18-05-1879 | Schildwolde, , Groningen, Netherlands | 48635896 |
10 | ![]() | 13-01-1830 | Schildwolde, , Groningen, Netherlands | 18060700 |
11 | ![]() | 12-11-1913 | Schildwolde, , Groningen, Netherlands | 85298316 |
12 | ![]() | 16-05-1697 | Schildwolde, , Groningen, Netherlands | 71016256 |
13 | ![]() | 24-05-1790 | Schildwolde, , Groningen, Netherlands | 5291929 |
14 | ![]() | 29-07-1826 | Schildwolde, , Groningen, Netherlands | 26967453 |
15 | ![]() | 01-09-1857 | Schildwolde, , Groningen, Netherlands | 9475771 |
16 | ![]() | 30-03-1874 | Schildwolde, , Groningen, Netherlands | 62412048 |
17 | ![]() | 02-02-1822 | Schildwolde, , Groningen, Netherlands | 18034522 |
18 | ![]() | 29-09-1825 | Schildwolde, , Groningen, Netherlands | 37562991 |
19 | ![]() | 08-02-1823 | Schildwolde, , Groningen, Netherlands | 7516152 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Schildwolde, , Groningen, Netherlands | 60194687 | |
2 | ![]() | Schildwolde, , Groningen, Netherlands | 85298316 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Schildwolde, , Groningen, Netherlands | 94934856 | |
2 | ![]() | 1874 - About 1909 | Schildwolde, , Groningen, Netherlands | 85298316 |
3 | ![]() | Schildwolde, , Groningen, Netherlands | 37562991 |