Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | GEERTS, Jan | 1684 | Siddeburen, , Groningen, Netherlands | 84695359 |
2 | HARMS, Aachtie | jul. 1688 | Siddeburen, , Groningen, Netherlands | 92714438 |
3 | JANS, Geert | About 1665 | Siddeburen, , Groningen, Netherlands | 23677388 |
4 | JANS, Geert | mrt. 1713 | Siddeburen, , Groningen, Netherlands | 32545174 |
5 | JANS, Harmenke | About 1665 | Siddeburen, , Groningen, Netherlands | 38180219 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | HARMS, Aachtie | 29-07-1688 | Siddeburen, , Groningen, Netherlands | 92714438 |
2 | JANS, Geert | 05-02-1713 | Siddeburen, , Groningen, Netherlands | 32545174 |
3 | OKKES, Talje | 27-01-1726 | Siddeburen, , Groningen, Netherlands | 30580462 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | JANS, Geert | 28-08-1782 | Siddeburen, , Groningen, Netherlands | 32545174 |
2 | OKKES, Talje | 25-12-1811 | Siddeburen, , Groningen, Netherlands | 30580462 |