Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | GERRITS, Eijse | 1622 | Slochteren, , Groningen, Netherlands | 64759036 |
2 | HUISMAN, Albertje | 04-06-1873 | Slochteren, , Groningen, Netherlands | 771908 |
3 | JELDES, Anna | About 1622 | Slochteren, , Groningen, Netherlands | 53935980 |
4 | WILLEMS, Aaltje Eijses | 1657 | Slochteren, , Groningen, Netherlands | 26318536 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | GERRITS, Eijse | 03-07-1622 | Slochteren, , Groningen, Netherlands | 64759036 |
2 | VINKERS, Petrus | Slochteren, , Groningen, Netherlands | 7516152 | |
3 | WILLEMS, Aaltje Eijses | 15-03-1657 | Slochteren, , Groningen, Netherlands | 26318536 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | DETHMERS, Dietje | 15-02-1909 | Slochteren, , Groningen, Netherlands | 60194687 |
2 | JELDES, Anna | Slochteren, , Groningen, Netherlands | 53935980 | |
3 | VAN ZALEN, Willem | 19-09-1826 | Slochteren, , Groningen, Netherlands | 59443833 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | HUISMAN / VAN ZALEN | 18-06-1828 | Slochteren, , Groningen, Netherlands | 69859251 |
2 | TEN HAVE / HUISMAN | 15-08-1894 | Slochteren, , Groningen, Netherlands | 38952795 |
3 | VINKERS / VAN ZALEN | 10-11-1819 | Slochteren, , Groningen, Netherlands | 85601196 |