Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | KEMPER, Jantje Arendina | 11-03-1871 | Stadskanaal, , Groningen, Netherlands | 21809188 |
2 | KEMPER, Jantje Arendina | 01-11-1872 | Stadskanaal, , Groningen, Netherlands | 32316488 |
3 | KEMPER, Klaas | 12-05-1839 | Stadskanaal, , Groningen, Netherlands | 23225825 |
4 | MEINDERS, Grietje Gerharda Henderika | 26-04-1879 | Stadskanaal, , Groningen, Netherlands | 31304496 |
5 | MEINDERS, Harke | 20-07-1877 | Stadskanaal, , Groningen, Netherlands | 43719006 |
6 | MEINDERS, Jantje | 22-09-1875 | Stadskanaal, , Groningen, Netherlands | 88054055 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BOSWIJK, Derk | 23-07-1897 | Stadskanaal, , Groningen, Netherlands | 2767955 |
2 | BOSWIJK, Maria | 03-12-1904 | Stadskanaal, , Groningen, Netherlands | 40272189 |
3 | KEMPER, Jantje Arendina | 09-11-1871 | Stadskanaal, , Groningen, Netherlands | 21809188 |
4 | SCHRIK, Jantje Alberts | 20-03-1870 | Stadskanaal, , Groningen, Netherlands | 70038119 |