Latitude: 53.321667, Longitude: 6.693889Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1813 | Stedum, , Groningen, Netherlands | 37515872 | |
| 2 | 22-12-1663 | Stedum, , Groningen, Netherlands | 4923595 | |
| 3 | 1640 | Stedum, , Groningen, Netherlands | 16536812 | |
| 4 | 05-01-1861 | Stedum, , Groningen, Netherlands | 47894666 | |
| 5 | 12-06-1874 | Stedum, , Groningen, Netherlands | 30829296 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 09-07-1809 | Stedum, , Groningen, Netherlands | 7755726 | |
| 2 | 23-09-1877 | Stedum, , Groningen, Netherlands | 85722940 | |
| 3 | 11-12-1912 | Stedum, , Groningen, Netherlands | 41855648 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 09-07-1809 | Stedum, , Groningen, Netherlands | 7755726 | |
| 2 | 16-01-1758 | Stedum, , Groningen, Netherlands | 62431748 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | BRONTSEMA / IPSEMA | 19-05-1661 | Stedum, , Groningen, Netherlands | 43904743 |