Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | COOLEN, Catharina Elisabeth | 03-07-1870 | Stevensweert, , Limburg, Netherlands | 47390034 |
2 | COOLEN, Elisabeth | 17-01-1874 | Stevensweert, , Limburg, Netherlands | 44627872 |
3 | COOLEN, Gerardus Leonardus Hubertus | 06-11-1879 | Stevensweert, , Limburg, Netherlands | 53861607 |
4 | COOLEN, Joannes Ludovicus | 16-01-1868 | Stevensweert, , Limburg, Netherlands | 22118300 |
5 | COOLEN, Maria Margaretha | 19-08-1866 | Stevensweert, , Limburg, Netherlands | 18720208 |
6 | COOLEN, Renier | 26-01-1839 | Stevensweert, , Limburg, Netherlands | 27505286 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | COOLEN, Elisabeth | 24-11-1912 | Stevensweert, , Limburg, Netherlands | 44627872 |
2 | COOLEN, Gerardus Leonardus Hubertus | 19-10-1962 | Stevensweert, , Limburg, Netherlands | 53861607 |
3 | COOLEN, Renier | 19-12-1921 | Stevensweert, , Limburg, Netherlands | 27505286 |
4 | NEER, Peter Wilhelmus van | 09-09-1916 | Stevensweert, , Limburg, Netherlands | 83101391 |
5 | THEUNISSEN, Maria Sophia | 19-01-1915 | Stevensweert, , Limburg, Netherlands | 31493946 |