Latitude: 52.070278, Longitude: 4.302222Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 10-10-1914 | The Hague, , South Holland, Netherlands | 84702216 | |
| 2 | 24-11-1890 | The Hague, , South Holland, Netherlands | 53015968 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 16-01-1922 | The Hague, , South Holland, Netherlands | 75152755 | |
| 2 | 22-06-1918 | The Hague, , South Holland, Netherlands | 26355755 | |
| 3 | 05-09-1985 | The Hague, , South Holland, Netherlands | 24881126 | |
| 4 | 30-04-1969 | The Hague, , South Holland, Netherlands | 94654510 | |
| 5 | 02-06-1957 | The Hague, , South Holland, Netherlands | 49467477 | |
| 6 | 14-07-1986 | The Hague, , South Holland, Netherlands | 8760987 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 03-05-1969 | The Hague, , South Holland, Netherlands | 94654510 | |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | MEINDERS / KLEVE | 12-03-1924 | The Hague, , South Holland, Netherlands | 54318688 |
| 2 | MEINDERS / LANKHUIJZEN | 19-09-1934 | The Hague, , South Holland, Netherlands | 48706440 |
| 3 | MEINDERS / STERK | 25-09-1918 | The Hague, , South Holland, Netherlands | 75871178 |
Matches 1 to 1 of 1
| Family |
Divorce |
Family ID | ||
|---|---|---|---|---|
| 1 | MEINDERS / KLEVE | 30-04-1931 | The Hague, , South Holland, Netherlands | 54318688 |