Latitude: 53.402500, Longitude: 6.612500Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 28-05-1747 | Usquert, , Groningen, Netherlands | 52951276 | |
| 2 | mrt. 1750 | Usquert, , Groningen, Netherlands | 83840932 | |
| 3 | 22-05-1723 | Usquert, , Groningen, Netherlands | 20839235 | |
| 4 | 26-06-1818 | Usquert, , Groningen, Netherlands | 4279472 | |
| 5 | 07-08-1785 | Usquert, , Groningen, Netherlands | 2118870 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 14-03-1750 | Usquert, , Groningen, Netherlands | 83840932 | |
| 2 | 23-05-1723 | Usquert, , Groningen, Netherlands | 20839235 | |
| 3 | 07-08-1785 | Usquert, , Groningen, Netherlands | 2118870 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 06-01-1818 | Usquert, , Groningen, Netherlands | 61100004 | |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | ALLERTS / MENSINGA | 14-03-1750 | Usquert, , Groningen, Netherlands | 19593720 |
| 2 | VAN DIJK / VAN ZALEN | 26-10-1814 | Usquert, , Groningen, Netherlands | 1517363 |