Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1795 | Utrecht, , Utrecht, Netherlands | 49819106 |
2 | ![]() | 15-07-1837 | Utrecht, , Utrecht, Netherlands | 75152755 |
3 | ![]() | 11-02-1766 | Utrecht, , Utrecht, Netherlands | 18842010 |
4 | ![]() | 1720 | Utrecht, , Utrecht, Netherlands | 30990770 |
5 | ![]() | 25-03-1838 | Utrecht, , Utrecht, Netherlands | 35726550 |
6 | ![]() | 14-12-1867 | Utrecht, , Utrecht, Netherlands | 49467477 |
7 | ![]() | 17-08-1893 | Utrecht, , Utrecht, Netherlands | 11215312 |
8 | ![]() | mrt. 1716 | Utrecht, , Utrecht, Netherlands | 32296576 |
9 | ![]() | 09-10-1757 | Utrecht, , Utrecht, Netherlands | 72184048 |
10 | ![]() | About 1765 | Utrecht, , Utrecht, Netherlands | 10146631 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 16-11-1737 | Utrecht, , Utrecht, Netherlands | 8444100 |
2 | ![]() | 31-01-1720 | Utrecht, , Utrecht, Netherlands | 30990770 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 19-06-1846 | Utrecht, , Utrecht, Netherlands | 18842010 |
2 | ![]() | 24-02-1799 | Utrecht, , Utrecht, Netherlands | 30990770 |
3 | ![]() | 25-10-1882 | Utrecht, , Utrecht, Netherlands | 35726550 |
4 | ![]() | 16-11-1795 | Utrecht, , Utrecht, Netherlands | 10146631 |