Latitude: 51.911389, Longitude: 5.791944Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 18-03-1882 | Valburg, , Gelderland, Netherlands | 28871238 | |
| 2 | 18-03-1882 | Valburg, , Gelderland, Netherlands | 58846490 | |
| 3 | 1887 | Valburg, , Gelderland, Netherlands | 44171680 | |
| 4 | 18-06-1834 | Valburg, , Gelderland, Netherlands | 28670790 | |
| 5 | 21-09-1912 | Valburg, , Gelderland, Netherlands | 24881126 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 29-05-1905 | Valburg, , Gelderland, Netherlands | 28871238 | |
| 2 | 21-06-1945 | Valburg, , Gelderland, Netherlands | 22789224 | |
| 3 | 27-07-1883 | Valburg, , Gelderland, Netherlands | 15067232 | |
| 4 | 06-10-1892 | Valburg, , Gelderland, Netherlands | 28670790 | |
| 5 | 22-01-1942 | Valburg, , Gelderland, Netherlands | 68427942 | |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | AALBERS / VAN AGGELEN | 15-09-1881 | Valburg, , Gelderland, Netherlands | 48001567 |
| 2 | VAN DIJKEN / VAN AGGELEN | 14-02-1901 | Valburg, , Gelderland, Netherlands | 48998500 |