Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | DAAN, Maartje | 26-10-1826 | Warmenhuizen, , North Holland, Netherlands | 44544840 |
2 | DE BOER, Maartje Jans | 1749 | Warmenhuizen, , North Holland, Netherlands | 86812774 |
3 | GLAS, Elisabeth Bartholomeus | 28-10-1781 | Warmenhuizen, , North Holland, Netherlands | 54761970 |
4 | KLOK, Adriaan | 1694 | Warmenhuizen, , North Holland, Netherlands | 52954132 |
5 | VAN SCHAGEN, Jantje | 1711 | Warmenhuizen, , North Holland, Netherlands | 29703269 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | DE BOER, Maartje Jans | 21-06-1783 | Warmenhuizen, , North Holland, Netherlands | 86812774 |
2 | KLOK, Adriaan | 23-04-1786 | Warmenhuizen, , North Holland, Netherlands | 52954132 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | DE BOER, Maartje Jans | 26-06-1783 | Warmenhuizen, , North Holland, Netherlands | 86812774 |