Latitude: 53.343056, Longitude: 6.710833Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 27-11-1787 | Westeremden, , Groningen, Netherlands | 52695496 | |
| 2 | 1780 | Westeremden, , Groningen, Netherlands | 82957768 | |
| 3 | Westeremden, , Groningen, Netherlands | 24509312 | ||
| 4 | 1784 | Westeremden, , Groningen, Netherlands | 28391072 | |
| 5 | 1790 | Westeremden, , Groningen, Netherlands | 82255644 | |
| 6 | 23-07-1671 | Westeremden, , Groningen, Netherlands | 62431748 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 02-12-1787 | Westeremden, , Groningen, Netherlands | 52695496 | |
| 2 | 19-11-1780 | Westeremden, , Groningen, Netherlands | 82957768 | |
| 3 | 13-04-1777 | Westeremden, , Groningen, Netherlands | 24509312 | |
| 4 | 18-04-1784 | Westeremden, , Groningen, Netherlands | 28391072 | |
| 5 | 21-03-1790 | Westeremden, , Groningen, Netherlands | 82255644 | |
| 6 | 23-07-1671 | Westeremden, , Groningen, Netherlands | 62431748 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | jan. 1806 | Westeremden, , Groningen, Netherlands | 46587802 | |
| 2 | 17-02-1868 | Westeremden, , Groningen, Netherlands | 24509312 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 21-01-1806 | Westeremden, , Groningen, Netherlands | 46587802 | |
| 2 | 28-09-1806 | Westeremden, , Groningen, Netherlands | 28391072 | |