Latitude: 53.170278, Longitude: 6.862500Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | About 1670 | Zuidbroek, , Groningen, Netherlands | 45965545 | |
| 2 | 28-04-1748 | Zuidbroek, , Groningen, Netherlands | 56358444 | |
| 3 | About 1695 | Zuidbroek, , Groningen, Netherlands | 77103285 | |
| 4 | 1671 | Zuidbroek, , Groningen, Netherlands | 87567812 | |
| 5 | 07-04-1874 | Zuidbroek, , Groningen, Netherlands | 41401394 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 11-03-1725 | Zuidbroek, , Groningen, Netherlands | 42555206 | |
| 2 | 29-03-1748 | Zuidbroek, , Groningen, Netherlands | 56358444 | |
| 3 | 23-07-1671 | Zuidbroek, , Groningen, Netherlands | 87567812 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1719 | Zuidbroek, , Groningen, Netherlands | 87567812 | |
| 2 | 25-04-1832 | Zuidbroek, , Groningen, Netherlands | 42322524 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 31-07-1741 | Zuidbroek, , Groningen, Netherlands | 42035825 | |
| 2 | 16-02-1768 | Zuidbroek, , Groningen, Netherlands | 69858416 | |
| 3 | 19-02-1759 | Zuidbroek, , Groningen, Netherlands | 80512616 | |
| 4 | Bef 1719 | Zuidbroek, , Groningen, Netherlands | 87567812 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | VAN ZALEN / TINGA | 08-06-1911 | Zuidbroek, , Groningen, Netherlands | 62228048 |