| 1. | Gerrit ZUIJDAM was born in Holland, , , Netherlands; died in Holland, , , Netherlands. Family/Spouse: Sijtje Cornelis DE GROOT. Sijtje (daughter of Cornelis DE GROOT) was born in Holland, , , Netherlands; died in Holland, , , Netherlands. [Group Sheet] [Family Chart]
|
| 2. | Cornelis Gerritsz. ZUIDAM Family/Spouse: Maartje Claase URSEM. Maartje (daughter of Cornelis Claasz URSEM and Maartje Dirks de JONG) was born in apr. 1780 in Obdam, , Holland, Netherlands; was christened in 29-04-1780 in Obdam, , Holland, Netherlands; died in 26-02-1869 in Oudorp, , North Holland, Netherlands. [Group Sheet] [Family Chart]
|
| 3. | Dieuwertje ZUIDDAM Family/Spouse: Cornelis VAN VEEN. Cornelis (son of Dirk VAN VEEN and Trijntje TEMBOOM) was born in 1817 in Limmen, , North Holland, Netherlands; died in North Holland, , , Netherlands. [Group Sheet] [Family Chart]
|
| 4. | Dirk VAN VEEN Family/Spouse: Anna BOER. Anna (daughter of Jan BOER and Geertje SCHOLTEN) was born in 23-08-1844 in Zijpe, , North Holland, Netherlands; died in 23-08-1917 in Oudorp, , North Holland, Netherlands. [Group Sheet] [Family Chart]
|
| 5. | Gerardus VAN VEEN Family/Spouse: Engelina Maria RANZIJN. Engelina (daughter of Hendrik Nicolaas RANZIJN and Antje STAM) was born in 09-09-1885 in Purmerend, , North Holland, Netherlands. [Group Sheet] [Family Chart]
|
| 6. | Dirk VAN VEEN |
| 7. | Engelina Anna VAN VEEN Engelina married Anthonius SCHOUTENHeiloo, Gemeente Heiloo, North Holland, Netherlands. Anthonius (son of Pieter SCHOUTEN and Elisabeth BAARS) was born in 26-01-1908 in Heiloo, Gemeente Heiloo, North Holland, Netherlands; died in 27-04-1985 in Heiloo, Gemeente Heiloo, North Holland, Netherlands; was buried in Heiloo, Gemeente Heiloo, North Holland, Netherlands. [Group Sheet] [Family Chart]
|
| 8. | Living Family/Spouse: Living. [Group Sheet] [Family Chart]
Living married Living [Group Sheet] [Family Chart]
|
| 9. | Joop SCHOUTEN |
| 10. | Living |
| 11. | Living Living married Living [Group Sheet] [Family Chart]
|
| 12. | Living Living married Living [Group Sheet] [Family Chart] |
| 13. | Living Living married Living [Group Sheet] [Family Chart]
|
| 14. | Living Living married Living [Group Sheet] [Family Chart]
|
| 15. | Living Family/Spouse: Unknown. [Group Sheet] [Family Chart] |
| 16. | Living |
| 17. | Living |
| 18. | Living |