| 1. | Geertruida PETERS was born in 18-03-1816 in Elst, Gemeente Overbetuwe, Gelderland, Netherlands. Geertruida married Christiaan MULDER in 30-01-1845 in Burgerlijke Stand, Nijmegen, Gelderland, Netherlands. Christiaan (son of Petrus MULDER and Catharina Jacoba TROUTENAAR) was born in 16-07-1819 in Nijmegen, Gemeente Nijmegen, Gelderland, Netherlands; was christened in Nijmegen, , Gelderland, Netherlands. [Group Sheet] [Family Chart]
|
| 2. | Petrus Johannes MULDER Family/Spouse: Johanna Jacoba SCHILPEROORD. Johanna (daughter of Johannes SCHILPEROORT) was born in 1856; died in 1944. [Group Sheet] [Family Chart]
|
| 3. | Catharina Wilhelmina MULDER |
| 4. | Christiaan Johannes MULDER Family/Spouse: Alida Elizabeth Johanna LUIJTEN. Alida (daughter of Elizabertus LUIJTEN and Lucia Eveline Geertruida LUIJTEN) was born in 20-07-1881 in Rotterdam, , South Holland, Netherlands; died in 15-11-1949 in Rotterdam, , South Holland, Netherlands. [Group Sheet] [Family Chart]
|
| 5. | Bertus Eliza MULDER Bertus married Theodora Hendrina VAN AGGELENRotterdam, , South Holland, Netherlands. Theodora (daughter of Hendrik VAN AGGELEN and Johanna Grada BROEDER) was born in 01-09-1908 in Rotterdam, , South Holland, Netherlands; died in 16-05-1998 in Rotterdam, , South Holland, Netherlands; was cremated in Rotterdam, , South Holland, Netherlands. [Group Sheet] [Family Chart]
|
| 6. | Petrus Johannes MULDER Family/Spouse: Johanna VAN AGGELEN. Johanna (daughter of Hendrik VAN AGGELEN and Johanna Grada BROEDER) was born in 19-02-1913 in Rotterdam, , South Holland, Netherlands; died in 27-05-1999 in Rotterdam, , South Holland, Netherlands. [Group Sheet] [Family Chart] |
| 7. | Ida MULDER Family/Spouse: Unknown. [Group Sheet] [Family Chart]
Ida married Bernard LANSERRotterdam, , South Holland, Netherlands in Rotterdam, , South Holland, Netherlands. Bernard was born in 12-02-1938 in Rotterdam, , South Holland, Netherlands; died in 31-08-2012 in Waddinxveen, , South Holland, Netherlands. [Group Sheet] [Family Chart]
Ida married Living [Group Sheet] [Family Chart]
|
| 8. | Living Living married Living [Group Sheet] [Family Chart]
|
| 9. | Living Living married Living [Group Sheet] [Family Chart] |
| 10. | Living Living married Living [Group Sheet] [Family Chart]
|
| 11. | Living Living married Living [Group Sheet] [Family Chart]
|
| 12. | Living Living married Living [Group Sheet] [Family Chart]
|
| 13. | Living Family/Spouse: Unknown. [Group Sheet] [Family Chart] |
| 14. | Living Family/Spouse: Living. [Group Sheet] [Family Chart]
Living married Living [Group Sheet] [Family Chart]
|
| 15. | Living Family/Spouse: Living. [Group Sheet] [Family Chart]
|
| 16. | Living Living married Living [Group Sheet] [Family Chart]
|
| 17. | Living |
| 18. | Living Family/Spouse: Living. [Group Sheet] [Family Chart] |
| 19. | Living |
| 20. | Living |
| 21. | Living |
| 22. | Living |
| 23. | Living |
| 24. | Living |
| 25. | Living |
| 26. | Living |
| 27. | Living |