| 1. | Jan BOER was born about 1744; was christened about 1744 in Saxe-Altenburg, , , German Empire; died in 15-02-1826 in De Rijp, , North Holland, Netherlands. Family/Spouse: Jannetje ROZING. Jannetje (daughter of Hendrik ROZING and Aafje HEN) was born in 1787 in Wormer, , North Holland, Netherlands; died in 11-09-1827 in De Rijp, , North Holland, Netherlands. [Group Sheet] [Family Chart]
|
| 2. | Jan BOER Family/Spouse: Geertje SCHOLTEN. Geertje (daughter of Hendrik SCHOLTEN and Maria DANKELMAN) was born in 1814 in Egmond aan Zee, , North Holland, Netherlands; died in 30-08-1885 in Zijpe, , North Holland, Netherlands. [Group Sheet] [Family Chart]
|
| 3. | Anna BOER Family/Spouse: Dirk VAN VEEN. Dirk (son of Cornelis VAN VEEN and Dieuwertje ZUIDDAM) was born in 03-04-1847 in Oudorp, , North Holland, Netherlands; died in 29-01-1937 in Limmen, , North Holland, Netherlands. [Group Sheet] [Family Chart]
|
| 4. | Gerardus VAN VEEN Family/Spouse: Engelina Maria RANZIJN. Engelina (daughter of Hendrik Nicolaas RANZIJN and Antje STAM) was born in 09-09-1885 in Purmerend, , North Holland, Netherlands. [Group Sheet] [Family Chart]
|
| 5. | Dirk VAN VEEN |
| 6. | Engelina Anna VAN VEEN Engelina married Anthonius SCHOUTENHeiloo, Gemeente Heiloo, North Holland, Netherlands. Anthonius (son of Pieter SCHOUTEN and Elisabeth BAARS) was born in 26-01-1908 in Heiloo, Gemeente Heiloo, North Holland, Netherlands; died in 27-04-1985 in Heiloo, Gemeente Heiloo, North Holland, Netherlands; was buried in Heiloo, Gemeente Heiloo, North Holland, Netherlands. [Group Sheet] [Family Chart]
|
| 7. | Living Family/Spouse: Living. [Group Sheet] [Family Chart]
Living married Living [Group Sheet] [Family Chart]
|
| 8. | Joop SCHOUTEN |
| 9. | Living |
| 10. | Living Living married Living [Group Sheet] [Family Chart]
|
| 11. | Living Living married Living [Group Sheet] [Family Chart] |
| 12. | Living Living married Living [Group Sheet] [Family Chart]
|
| 13. | Living Living married Living [Group Sheet] [Family Chart]
|
| 14. | Living Family/Spouse: Unknown. [Group Sheet] [Family Chart] |
| 15. | Living |
| 16. | Living |