| 1. | Trijn PIETERS Family/Spouse: Dirck Claesz KUIJPER. [Group Sheet] [Family Chart]
|
| 2. | Maartje Dirks de JONG Family/Spouse: Cornelis Claasz URSEM. Cornelis (son of Klaas Sijmensz URSEM and Aafje Jans RENGERS) was born in 19-08-1725 in Obdam, , North Holland, Netherlands; was christened in 13-08-1725 in Obdam, , North Holland, Netherlands; died in 20-09-1787 in Obdam, , North Holland, Netherlands; was buried in 20-09-1787 in Obdam, , North Holland, Netherlands. [Group Sheet] [Family Chart]
|
| 3. | Maartje Claase URSEM Family/Spouse: Cornelis Gerritsz. ZUIDAM. Cornelis (son of Gerrit ZUIJDAM and Sijtje Cornelis DE GROOT) was born in 1777 in Graft, , Holland, Netherlands; was christened in Holland, , , Netherlands; died in 17-05-1833 in Oudorp, , North Holland, Netherlands. [Group Sheet] [Family Chart]
|
| 4. | Dieuwertje ZUIDDAM Family/Spouse: Cornelis VAN VEEN. Cornelis (son of Dirk VAN VEEN and Trijntje TEMBOOM) was born in 1817 in Limmen, , North Holland, Netherlands; died in North Holland, , , Netherlands. [Group Sheet] [Family Chart]
|
| 5. | Dirk VAN VEEN Family/Spouse: Anna BOER. Anna (daughter of Jan BOER and Geertje SCHOLTEN) was born in 23-08-1844 in Zijpe, , North Holland, Netherlands; died in 23-08-1917 in Oudorp, , North Holland, Netherlands. [Group Sheet] [Family Chart]
|
| 6. | Gerardus VAN VEEN Family/Spouse: Engelina Maria RANZIJN. Engelina (daughter of Hendrik Nicolaas RANZIJN and Antje STAM) was born in 09-09-1885 in Purmerend, , North Holland, Netherlands. [Group Sheet] [Family Chart]
|
| 7. | Dirk VAN VEEN |
| 8. | Engelina Anna VAN VEEN Engelina married Anthonius SCHOUTENHeiloo, Gemeente Heiloo, North Holland, Netherlands. Anthonius (son of Pieter SCHOUTEN and Elisabeth BAARS) was born in 26-01-1908 in Heiloo, Gemeente Heiloo, North Holland, Netherlands; died in 27-04-1985 in Heiloo, Gemeente Heiloo, North Holland, Netherlands; was buried in Heiloo, Gemeente Heiloo, North Holland, Netherlands. [Group Sheet] [Family Chart]
|
| 9. | Living Family/Spouse: Living. [Group Sheet] [Family Chart]
Living married Living [Group Sheet] [Family Chart]
|
| 10. | Joop SCHOUTEN |
| 11. | Living |
| 12. | Living Living married Living [Group Sheet] [Family Chart]
|
| 13. | Living Living married Living [Group Sheet] [Family Chart] |
| 14. | Living Living married Living [Group Sheet] [Family Chart]
|
| 15. | Living Living married Living [Group Sheet] [Family Chart]
|
| 16. | Living Family/Spouse: Unknown. [Group Sheet] [Family Chart] |
| 17. | Living |
| 18. | Living |
| 19. | Living |