| Name | Gesina FABER | |
| Gender | Female | |
| CREA | 27 Apr 2022 | |
| _FID | LYXJ-8ZT | |
| Person ID | 76461312 | My Genealogy |
| Last Modified | 3 May 2022 | |
| Family | Gerardus MEINDERS, b. 20-11-1867, Groningen, , Groningen, Netherlands d. 12-07-1948, Haren, , Groningen, Netherlands (Age 81 years) | |||||
| CREA | 27 Apr 2022 | |||||
| Children |
|
|||||
| Family ID | 12679780 | Group Sheet | Family Chart | ||||
| Last Modified | 24 Apr 2024 | |||||