| Name | Margritha MÜLLENHOFF | |
| Birth | Calcar, Kleve, Rhineland, Prussia, German Empire |
|
| Gender | Female | |
| CREA | 02 Apr 2023 | |
| _FID | 9KVB-8G4 | |
| Person ID | 93546680 | My Genealogy |
| Last Modified | 24 Apr 2024 | |
| Family | Hermanus VAN DER ROEST, b. About 1778, IJsselstein, , Utrecht, Netherlands d. 11-12-1849, IJsselstein, , Utrecht, Netherlands (Age 71 years) | |||
| CREA | 02 Apr 2023 | |||
| Children |
|
|||
| Family ID | 45192250 | Group Sheet | Family Chart | ||
| Last Modified | 2 Apr 2023 | |||
| Event Map |
|
|