| Name | Thomas SCHILPEROORT | |
| Birth | Vrijenban, , , |
|
| Christening | 08-07-1764 | Delft, , Zuid Holland, Netherlands |
| Gender | Male | |
| Death | 07-01-1836 | Delft, , South Holland, Netherlands |
| CREA | 02 Apr 2023 | |
| _FID | L4SP-LSW | |
| Person ID | 76279180 | My Genealogy |
| Last Modified | 24 Apr 2024 | |
| Father | Adriaan SCHILPEROORT, b. 02-10-1722, Vlaardingen, , Zuid Holland, The Netherlands | |
| Mother | Grietje DE LANGE, b. About 1726, , of Delft, Zuid Holland, The Netherlands | |
| CREA | 02 Apr 2023 | |
| Family ID | 46057052 | Group Sheet | Family Chart |
| Family | Anthonia van der BEEK, c. 28-10-1764, Delft, , South Holland, Netherlands d. 05-12-1844 (Age ~ 80 years) | |||
| CREA | 02 Apr 2023 | |||
| Children |
|
|||
| Family ID | 69757289 | Group Sheet | Family Chart | ||
| Last Modified | 2 Apr 2023 | |||
| Event Map |
|
|