| Name | Arien HENDRIKZ | |
| Birth | De Valk, , Gelderland, Netherlands |
|
| Gender | Male | |
| Burial | 27-07-1797 | Lunteren, , Gelderland, Netherlands |
| CREA | 02 Apr 2023 | |
| _FID | LVQH-LSX | |
| Person ID | 87022276 | My Genealogy |
| Last Modified | 24 Apr 2024 | |
| Family | Aaltjen PHLIPSEN, b. sep. 1691, Lunteren, , Gelderland, Netherlands | |||
| CREA | 02 Apr 2023 | |||
| Children |
|
|||
| Family ID | 53160032 | Group Sheet | Family Chart | ||
| Last Modified | 2 Apr 2023 | |||
| Event Map |
|
|