
| Name | Eppo MEINDERS | |
| Birth | 13-03-1900 | Groningen, , Groningen, Netherlands    | 
| Gender | Male | |
| CREA | 27 Apr 2022 | |
| _FID | LYXJ-DKH | |
| Person ID | 36265516 | My Genealogy | 
| Last Modified | 3 May 2022 | |
| Father | Gerardus MEINDERS,   b. 20-11-1867, Groningen, , Groningen, Netherlands  d. 12-07-1948, Haren, , Groningen, Netherlands   (Age 81 years)  | |
| Mother | Gesina FABER | |
| CREA | 27 Apr 2022 | |
| Family ID | 12679780 | Group Sheet | Family Chart | 
| Event Map | 
![]() ![]()  | 
 |