| Name | Hubertina LANTRER | |
| Birth | 18-03-1911 | Rheydt, Mönchengladbach, North Rhine-Westphalia, Germany |
| Gender | Female | |
| Death | 01-09-2010 | Hückelhoven, Heinsberg, North Rhine-Westphalia, Germany |
| CREA | 17 Apr 2022 | |
| Occupation | None | |
| _FID | GQW5-8VS | |
| Burial | Ratheim, Heinsberg, North Rhine-Westphalia, Germany |
|
| Person ID | 50759625 | My Genealogy |
| Last Modified | 3 May 2022 | |
| Father | Jakob LANTRER, b. 31-05-1882, Mönchengladbach, Regierungsbezirk Düsseldorf, North Rhine-Westphalia, Germany d. 29-04-1956, Mönchengladbach, Regierungsbezirk Düsseldorf, North Rhine-Westphalia, Germany (Age 74 years) | |
| Mother | Maria Hendrina JEURISSEN, b. 01-11-1888, Echt, , Limburg, Netherlands d. 14-08-1975, Mönchengladbach, Regierungsbezirk Düsseldorf, North Rhine-Westphalia, Germany (Age 87 years) | |
| CREA | 17 Apr 2022 | |
| Family ID | 34717872 | Group Sheet | Family Chart |
| Family | Karl SCHMITZ, b. 1908, Mönchengladbach, Regierungsbezirk Düsseldorf, North Rhine-Westphalia, Germany d. 1956, Mönchengladbach, Regierungsbezirk Düsseldorf, North Rhine-Westphalia, Germany (Age 48 years) | |||||
| Marriage | Rheydt, Mönchengladbach, North Rhine-Westphalia, Germany |
|||||
| CREA | 17 Apr 2022 | |||||
| Children |
|
|||||
| Family ID | 19288136 | Group Sheet | Family Chart | ||||
| Last Modified | 17 Apr 2022 | |||||
| Event Map |
|