| Name | Huijbert BOERS | |
| Birth | Dongen, , North Brabant, Netherlands |
|
| Gender | Male | |
| Death | 23-06-1780 | Dongen, , North Brabant, Netherlands |
| CREA | 02 Apr 2023 | |
| _FID | KZQZ-X7V | |
| Person ID | 40059065 | My Genealogy |
| Last Modified | 24 Apr 2024 | |
| Family | Greet VAN LOON d. 05-10-1796, Dongen, , North Brabant, Netherlands | |||
| CREA | 02 Apr 2023 | |||
| Children |
|
|||
| Family ID | 85788944 | Group Sheet | Family Chart | ||
| Last Modified | 2 Apr 2023 | |||
| Event Map |
|
|