| Name | Jacob ARISSEN | |
| Birth | Lunteren, , Gelderland, Netherlands |
|
| Christening | 16-05-1723 | Lunteren, , Gelderland, Netherlands |
| Gender | Male | |
| Death | Before 1812 | |
| CREA | 02 Apr 2023 | |
| _FID | LVQ7-13M | |
| Person ID | 44044592 | My Genealogy |
| Last Modified | 24 Apr 2024 | |
| Father | Arien HENDRIKZ, b. De Valk, , Gelderland, Netherlands bur. 27-07-1797, Lunteren, , Gelderland, Netherlands | |
| Mother | Aaltjen PHLIPSEN, b. sep. 1691, Lunteren, , Gelderland, Netherlands | |
| CREA | 02 Apr 2023 | |
| Family ID | 53160032 | Group Sheet | Family Chart |
| Family | Evertje JACOBSEN, b. 1739, Bennekom, Ede, Gelderland, Netherlands d. 09-10-1812, Bennekom, Ede, Gelderland, Netherlands (Age 73 years) | |||
| CREA | 02 Apr 2023 | |||
| Children |
|
|||
| Family ID | 51913799 | Group Sheet | Family Chart | ||
| Last Modified | 2 Apr 2023 | |||
| Event Map |
|
|