Name | Sijtje BLOKKERS | |
Gender | Female | |
Death | 12-01-1829 | Enkhuizen, , North Holland, Netherlands |
CREA | 02 Apr 2023 | |
_FID | L4TR-SRM | |
Person ID | 21677322 | My Genealogy |
Last Modified | 24 Apr 2024 |
Father | Klaas Jansz BLOCKERS, b. About 1745, Netherlands, , , d. Netherlands, , , | |
Mother | Reinoutje GERRITS, b. About 1746, Netherlands, , , d. Netherlands, , , | |
CREA | 02 Apr 2023 | |
Family ID | 69817686 | Group Sheet | Family Chart |
Family | Willem THEUNISZ, c. 13-12-1761, Enkhuizen, , North Holland, Netherlands d. 03-11-1838, Enkhuizen, , North Holland, Netherlands (Age ~ 77 years) | |||
CREA | 02 Apr 2023 | |||
Children |
|
|||
Family ID | 11567432 | Group Sheet | Family Chart | ||
Last Modified | 2 Apr 2023 |
Event Map |
|
|