| Name | Adrianus Thijs FEIJNS | |
| Birth | About 1595 | Oosterhout, , North Brabant, Netherlands |
| Gender | Male | |
| Death | 14-05-1675 | Oosterhout, , North Brabant, Netherlands |
| CREA | 02 Apr 2023 | |
| _FID | G6QP-9WT | |
| Person ID | 40301911 | My Genealogy |
| Last Modified | 24 Apr 2024 | |
| Family 1 | Catharina Hermans Jan Harmans SAGERS, b. 1600, Oosterhout, , North Brabant, Netherlands | |||
| CREA | 02 Apr 2023 | |||
| Children |
|
|||
| Family ID | 40027086 | Group Sheet | Family Chart | ||
| Last Modified | 2 Apr 2023 | |||
| Family 2 | Catrien HERMANS | |||
| CREA | 02 Apr 2023 | |||
| Children |
|
|||
| Family ID | 64271924 | Group Sheet | Family Chart | ||
| Last Modified | 24 Apr 2024 | |||
| Event Map |
|
|