| Name | Geertjen HEUKES | |
| Birth | Hellum, , Groningen, Netherlands |
|
| Christening | 07-03-1734 | Hellum, , Groningen, Netherlands |
| Gender | Female | |
| CREA | 02 Apr 2023 | |
| _FID | GNHK-7TT | |
| Person ID | 35200769 | My Genealogy |
| Last Modified | 24 Apr 2024 | |
| Father | Hayke WILLEMS | |
| Mother | Nieske AYLTS | |
| CREA | 03 Apr 2023 | |
| Family ID | 51330516 | Group Sheet | Family Chart |
| Family | Derk Klaassens BAKKER, c. 11-01-1722, Tjamsweer, , Groningen, Netherlands d. 12-10-1801, Oosterwijtwerd, , Groningen, Netherlands (Age ~ 79 years) | |||
| CREA | 02 Apr 2023 | |||
| Children |
|
|||
| Family ID | 48434802 | Group Sheet | Family Chart | ||
| Last Modified | 2 Apr 2023 | |||
| Event Map |
|
|