| Name | Maria Catharina MEVISSEN | |
| Birth | 11-09-1846 | Waldfeucht, Kreis Heinsberg, Rhineland, Prussia, German Empire |
| Gender | Female | |
| Death | 07-02-1936 | Mönchengladbach, Rhineland, Prussia, German Empire |
| CREA | 05 Apr 2023 | |
| _FID | MMZZ-SHB | |
| Person ID | 61334477 | My Genealogy |
| Last Modified | 8 Apr 2023 | |
| Family | Petrus REIJNERS, b. 24-05-1832, Posterholt, , Limburg, Netherlands d. 10-10-1909, Rheydt, Rhineland, Prussia, Germany (Age 77 years) | |||
| CREA | 05 Apr 2023 | |||
| Children |
|
|||
| Family ID | 84306592 | Group Sheet | Family Chart | ||
| Last Modified | 5 Apr 2023 | |||
| Event Map |
|
|